products catalogue

Qingdao Jinmaocheng Import&Export Co.Ltd has worked on the industry for over 15 years, Our annual sales volume has reached $500 millions, and annual purchase volume reaches $300 millions.We have been keeping good relations with more than 50 metal factories,We supply rigging hardware products, such as wire rope, chain, shackle, turnbuckle,and etc…

E-mail:sales@jmcmetals.com

Inquery

Chains

DIN 5685 A/C SHORT/LONG LINK CHAIN

DIN 5685 A/C SHORT/LONG LINK CHAIN

Product Details:

Place of Origin: SHANDONG,CHINA
Brand Name: JMC
Model No: JMC-CHAIN008

Size (mm) A (mm.)   B (mm.)   Working
Load  (n.)
Breaking Load  (n.) Weight Per 100 M (kg.)
2 12/2 8 500 1250 7/6
2.5 14/24 10 750 2000 11/10
3 16/26 12 1120 2800 16.5/15
3.5 18/28 14 1500 3850 22.5/20
4 19/32 16 2000 5000 30/27
4.5 20/34 18 2500 6300 39.5/35
5 21/35 20 3150 7750 50/43
5.5 23/38.5 22 3800 9500 60.5/52
6 24/42 24 4500 11500 73/63
6.5 26/45.5 26 5400 13500 86/74
7 28/49 28 6000 15000 100/86
8 32/52 32 8000 20000 130/110
8.5 34/56 34 9000 22500 149/125
9 36/59 36 10000 25000 165/141
10 40/65 40 12500 31000 205/175
11 44/72 44 15000 38000 250/211
12 48/78 48 18000 45000 290/255
13 52/82 52 21200 53000 345/295

[Back]     [Print]